Sensohub’s advanced TDI line sensor based on the outstanding hybrid imaging technology allows to operate as a high-efficiency, low noise focal-plane array and linear TDI detector on satellites in the space environment.
| Model | SH9K7TS | SH12K5BM |
|---|---|---|
| Band | 1 | 4 |
| Resolution | 9K | 12K |
| Channels | Pan | 1(Pan)+3(RGB) |
| Pixel Size | 7um | 5um |
| TDI stages | Max 128 | Max 64 |
| Full Well Capacity | 150ke | 30ke |
| CTE/gate | 99.99% < | 99.99% < |
| QE@550nm | 54% @FSI | 90% @BSI |
| On-Chip ADC | 12b | 10b~12b |
| Readout | 24 x 80Mbps LVDS | 30 x 180MHz Parallel |
| Line Rate | Max 30kHz @ 12b | Max 50kHz/band @ 12b |
| Radiation Hardness | TID 30krad < DDD 2E11/cm2 < SEL 80MeV < |
TID 30 krad < |



